ChicagoTrades & Licensing
Trades & Services
Find ANA Standards contractors and read the local standards for each trade.
Wages & Occupations
| All Occupations · Employment | 6,011,660 |
|---|
Sources: BLS Occupational Employment and Wage Statistics (OES)
Licensing
| Contractors · Board Name | Not licensed at state level |
|---|---|
| Contractors · Reason | Illinois does not have a state-level general contractor license. Roofing contractors are licensed at the state level through IDFPR. General contractor licensing is handled by individual cities and cou |
| Electrical · Board Name | Not licensed at state level |
| Electrical · Reason | Illinois does not license electricians or electrical contractors at the state level. Electrical licensing is handled by local jurisdictions (e.g., City of Chicago Department of Buildings). |
| Engineers · Board Name | Illinois Board of Professional Engineers, Department of Financial and Professional Regulation |
| Engineers · Phone | (217) 782-8556 |
Sources: State licensing board directories (.gov) (as of 2026-04-11) · Refreshed 2026-04-12